Current Weather for Gracewood
Last update: 23 May 2013 19:00
Data also uploaded to Weather Underground and CWOP
Current Conditions
Temperature
82.8°F
High Today
86.6°F
Low Today
66.6°F
Rain
0.02 in
Rain Rate
0.00 in/h (0.00)
- Current Heat Index: 83.5 °F
- Current Humidity: 49 %
- High Windspeed Today: 21 MPH at 18:11
- Sunrise: 06:22
- Sunset: 20:27
High: 87.2 °F at 16:01
Low: 62.7 °F at 03:31
High Heat Index: 91.1 °F at 16:01
Low Windchill: 62.7 °F at 03:31
High Humidity: 94 % at 10:01
Low Humidity: 52 % at 16:11
High Dew Point: 70.9 °F at 13:01
Low Dew Point: 60.3 °F at 03:31
High Pressure: 1016.1 hPa at 10:11
High Windspeed: 14 MPH at 19:21
Rain: 0.01 in
High: 90.6 °F on 21 May 2013 15:31
Low: 62.7 °F on 22 May 2013 03:31
High Heat Index: 96.2 °F on 21 May 2013 15:31
Low Windchill: 62.7 °F on 22 May 2013 03:31
High Humidity: 94 % on 22 May 2013 10:01
Low Humidity: 43 % on 23 May 2013 18:01
High Dew Point: 72.8 °F on 21 May 2013 11:11
Low Dew Point: 59.6 °F on 23 May 2013 18:01
High Pressure: 1019.4 hPa on 19 May 2013 10:31
High Windspeed: 30 MPH on 21 May 2013 16:31
Rain: 0.04 in
High: 91.0 °F on 15 May 2013 16:31
Low: 44.3 °F on 14 May 2013 06:41
High Heat Index: 96.2 °F on 21 May 2013 15:31
Low Windchill: 44.3 °F on 14 May 2013 06:41
High Humidity: 94 % on 22 May 2013 10:01
Low Humidity: 25 % on 13 May 2013 18:31
High Dew Point: 72.8 °F on 21 May 2013 11:11
Low Dew Point: 33.1 °F on 13 May 2013 18:31
High Pressure: 1025.0 hPa on 14 May 2013 11:21
High Windspeed: 30 MPH on 21 May 2013 16:31
Rain: 1.51 in
High: 91.0 °F on 15 May 2013 16:31
Low: 22.6 °F on 2 Feb 2013 05:29
High Heat Index: 96.2 °F on 21 May 2013 15:31
Low Windchill: 22.6 °F on 2 Feb 2013 05:29
High Humidity: 94 % on 22 May 2013 10:01
Low Humidity: 11 % on 19 Mar 2013 17:50
High Dew Point: 4.3 °F on 21 May 2013 11:11
Low Dew Point: 72.8 °F on 1 Feb 2013 13:29
High Pressure: 1033.6 hPa on 27 Jan 2013 10:38
High Windspeed: 43 MPH on 30 Jan 2013 18:38
Rain: 18.78 in
High: 108.8 °F on 30 Jun 2012 16:21
Low: 13.9 °F on 14 Dec 2010 06:23
High Heat Index: 122.9 °F on 1 Jul 2012 14:12
Low Windchill: 8.1 °F on 2 Jan 2008 04:57
High Humidity: 100 % on 28 Mar 2009 22:12
Low Humidity: 11 % on 19 Mar 2013 17:50
High Dew Point: 81.9 °F on 5 Aug 2011 15:02
Low Dew Point: 2.4 °F on 16 Jan 2009 15:09
High Pressure: 1042.3 hPa on 3 Jan 2008 08:12
High Windspeed: 97 MPH on 16 Jun 2011 00:39
Rain: 240.82 in